Useful information for further research on Korean economy
| No. | Title | Date | Hit |
|---|---|---|---|
| 6 | Modern Korean Economy Sep 2, 2022 | Hit 1027 | ||
| 5 | The Economic History of Korea Mar 1, 2022 | Hit 1532 | ||
| 4 | Historical Statistics of Korea Mar 1, 2022 | Hit 1132 | ||
| 3 | The Korean Economy: Six Decades of Growth and Development Mar 1, 2022 | Hit 2140 | ||
| 2 | Modularization of Korea’s Development Experience Mar 1, 2022 | Hit 1753 | ||
| 1 | Studies in the Modernization of the Republic of Korea, 1945-1975 Mar 1, 2022 | Hit 1134 |

